Environment
Solver | Version | Machine |
---|---|---|
Gurobi | Gurobi Optimizer version 9.5.0 build v9.5.0rc5 | NEOS SERVER |
AutoRoster | RosterViewerDemo4.3.5 Branch and Price | Ryzen 5800X 64GB |
Cplex | IBM(R) ILOG(R) CPLEX(R) Interactive Optimizer 20.1.0.0 | NEOS SERVER |
Schedule Nurse3 | Algorithm3 | Ryzen 5800X 64GB |
References
-
Second International Nurse Rostering Competition (INRC-II) — Problem Description and Rules —
-
A rotation-based branch-and-price approach for the nurse scheduling problem
4weeks
Instance | Weeks | Employees | Best known LB | Best known UB | Known Best Gap | Schedule NurseⅢ LB | Schedule NurseⅢ UB | Schedule Nurse Ⅲ Gap | Note |
---|---|---|---|---|---|---|---|---|---|
n030w4 1 6-2-9-1 | 4 | 30 | 1615 | 1685 | 4.33% | 1670 | 1670 | 0.00% | |
n030w4 1 6-7-5-3 | 4 | 30 | 1740 | 1840 | 5.75% | 1815 | 1815 | 0.00% | |
n035w4 0 1-7-1-8 | 4 | 35 | 1250 | 1415 | 13.20% | 1360 | 1360 | 0.00% | |
n035w4 2 8-8-7-5 | 4 | 35 | 1045 | 1145 | 9.57% | 1080 | 1080 | 0.00% | |
n040w4 0 2-0-6-1 | 4 | 40 | 1335 | 1640 | 22.85% | 1565 | 1565 | 0.00% | |
n040w4 2 6-1-0-6 | 4 | 40 | 1570 | 1865 | 18.79% | 1750 | 1750 | 0.00% | |
n050w4 0 0-4-8-7 | 4 | 50 | 1195 | 1445 | 20.92% | 1320 | 1320 | 0.00% | |
n050w4 0 7-2-7-2 | 4 | 50 | 1200 | 1405 | 17.08% | 1315 | 1315 | 0.00% | |
n060w4 1 6-1-1-5 | 4 | 60 | 2380 | 2465 | 3.57% | 2455 | 2455 | 0.00% | |
n060w4 1 9-6-3-8 | 4 | 60 | 2615 | 2730 | 4.40% | 2675 | 2675 | 0.00% | |
n070w4 0 3-6-5-1 | 4 | 70 | 2280 | 2430 | 6.58% | 2380 | 2380 | 0.00% | |
n070w4 0 4-9-6-7 | 4 | 70 | 1990 | 2125 | 6.78% | 2115 | 2115 | 0.00% | |
n080w4 2 4-3-3-3 | 4 | 80 | 3140 | 3320 | 5.73% | 3300 | 3300 | 0.00% | |
n080w4 2 6-0-4-8 | 4 | 80 | 3045 | 3240 | 6.40% | 3180 | 3190 | 0.31% | |
n100w4 0 1-1-0-8 | 4 | 100 | 1055 | 1230 | 16.59% | 1170 | 1170 | 0.00% | |
n100w4 2 0-6-4-6 | 4 | 100 | 1470 | 1855 | 26.19% | 1790 | 1790 | 0.00% | |
n110w4 0 1-4-2-8 | 4 | 110 | 2210 | 2390 | 8.14% | 2330 | 2330 | 0.00% | |
n110w4 0 1-9-3-5 | 4 | 110 | 2255 | 2525 | 11.97% | 2455 | 2455 | 0.00% | |
n120w4 1 4-6-2-6 | 4 | 120 | 1790 | 2165 | 20.95% | 2020 | 2020 | 0.00% | SC3 shows UB=2040, while Verilator shows UB=2020 |
n120w4 1 5-6-9-8 | 4 | 120 | 1820 | 2220 | 21.98% | 2050 | 2050 | 0.00% | SC3 shows UB=2090, while Verilator shows UB=2050. |
0 件のコメント:
コメントを投稿