First International Nurse Rostering Competition Instances
References
Medium Instances
Speed Comparison
Optimality Proven Instances
Instance Name | Cplex | Gurobi | ScheduleNurse3 |
---|---|---|---|
medium-early01 | 44/3=14.7 | 3/3=1 | 47/3=15.7 |
medium-early02 | 24/6.8=3.5 | 45/6.8=6.6 | 6.8/6.8=1 |
medium-early03 | 20/6=3.3 | 6/6=1 | 9.3/6=1.6 |
medium-early04 | 8/8=1 | 15/8=1.9 | 47/8=5.9 |
medium-early05 | 21/9.9=2.1 | 15/9.9=1.5 | 9.9/9.9=1 |
medium-hidden01 | - | - | - |
medium-hidden02 | - | - | - |
medium-hidden03 | - | - | 38/38=1 |
medium-hidden04 | - | - | 78/78=1 |
medium-hidden05 | - | - | 3390/3390=1 |
medium-late01 | - | 2682/175=15.3 | 175/175=1 |
medium-late02 | 3152=851.9 | 211/3.7=57.0 | 3.7/3.7=1 |
medium-late03 | - | 2503/13=192.5 | 13/13=1 |
medium-late04 | 12350/5=2470 | 165/5=33 | 5/5=1 |
medium-late05 | - | 790/139=5.7 | 139/139=1 |
Optimal Objective Reached Instances
Instance Name | Cplex | Gurobi | ScheduleNurse3 |
---|---|---|---|
medium-early01 | 44/3=14.7 | 3/3=1 | 47/3=15.7 |
medium-early02 | 24/6.8=3.5 | 45/6.8=6.6 | 6.8/6.8=1 |
medium-early03 | 20/6=3.3 | 6/6=1 | 9.3/6=1.6 |
medium-early04 | 8/8=1 | 15/8=1.9 | 47/8=5.9 |
medium-early05 | 21/9.9=2.1 | 15/9.9=1.5 | 9.9/9.9=1 |
medium-hidden01 | - | - | - |
medium-hidden02 | - | - | - |
medium-hidden03 | - | - | 38/38=1 |
medium-hidden04 | - | - | 78/78=1 |
medium-hidden05 | - | - | 3390/3390=1 |
medium-late01 | - | 918/175=5.2 | 175/175=1 |
medium-late02 | 3152/3.3=955.2 | 211/3.3=63.9 | 3.3/3.3=1 |
medium-late03 | - | 508/13=39.1 | 13/13=1 |
medium-late04 | 2393/5=478.6 | 165/5=33 | 5/5=1 |
medium-late05 | - | 790/139=5.7 | 139/139=1 |
Time - Number of Instances proven optimality
Time - Number of Instances reached optimal objective
Detail Data
Long Instances
Optimality Proven Instances
Instance Name | Cplex | Gurobi | ScheduleNurse3 |
---|---|---|---|
long-early01 | 3/2=1.5 | 2/2=1 | 11/2=5.5 |
long-early02 | 15/14=1.1 | 14/14=1 | 82/14=6 |
long-early03 | 3/1=3 | 1/1=1 | 44/1=44 |
long-early04 | 4/2=2 | 2/2=1 | 71/2=35.5 |
long-early05 | 4/2=2 | 2/2=1 | 81/2=40.5 |
long-hidden01 | - | - | 168/168=1 |
long-hidden02 | - | - | 98/98=1 |
long-hidden03 | - | 27097/49=553 | 49/49=1 |
long-hidden04 | - | 9775/13=751.9 | 13/13=1 |
long-hidden05 | - | 2223/35=63.5 | 35/35=1 |
long-late01 | - | 3585/130=27.6 | 130/130=1 |
long-late02 | - | 5481/141=38.9 | 141/141=1 |
long-late03 | - | - | 3740/3740=1 |
long-late04 | - | 6550/146=44.9 | 146/146=1 |
long-late05 | - | 550/75=7.3 | 75/75=1 |
Optimal Objective Reached Instances
Instance Name | Cplex | Gurobi | ScheduleNurse3 |
---|---|---|---|
long-early01 | 3/2=1.5 | 2/2=1 | 10/2=5 |
long-early02 | 15/14=1.1 | 14/14=1 | 82/14=6 |
long-early03 | 3/1=3 | 1/1=1 | 44/1=44 |
long-early04 | 4/2=2 | 2/2=1 | 71/2=35.5 |
long-early05 | 4/2=2 | 2/2=1 | 81/2=40.5 |
long-hidden01 | - | 3737/168=22.2 | 168/168=1 |
long-hidden02 | - | 586/98=6.0 | 98/98=1 |
long-hidden03 | - | 3392/48=70.7 | 48/48=1 |
long-hidden04 | 2662/13=204.8 | 488/13=37.5 | 13/13=1 |
long-hidden05 | 6979/35=199.4 | 518/35=14.8 | 35/35=1 |
long-late01 | - | 1529/130=11.8 | 130/130=1 |
long-late02 | - | 5481/141=38.9 | 141/141=1 |
long-late03 | 12668/135=93.8 | 6154/135=45.6 | 135/135=1 |
long-late04 | - | 1277/146=8.7 | 146/146=1 |
long-late05 | 1592/75=21.2 | 550/75=7.3 | 75/75=1 |