2019年1月13日日曜日

INRC-II 8weeks Data

This article deals with the nurse scheduling problem as described in the context of the international
competition INRC–II.The experimental tests focus on a benchmark of twenty instances published during the INRC–II.The instances describe the constraints for the schedule of 30 to 120 nurses over 4 and 8 weeks horizon. Table below shows the result obtained by my developping solver.




8WEEKSKnown Best Result New Result 
 LBUBGAP(%)LBUBGAP(%)
n030w8 1 2-7-0-9-3-6-0-6 192020707.2 199420251.5
n030w8 1 6-7-5-3-5-6-2-9 162017356.6 171017351.4
n035w8 0 6-2-9-8-7-7-9-8 233025558.8 240824953.5
n035w8 1 0-8-1-6-1-7-2-0 218023055.4 215322906.0
n040w8 0 0-6-8-9-2-6-6-4 2340262010.7 246426005.2
n040w8 2 5-0-4-8-7-1-7-2 220524208.9 228523452.6
n050w8 1 1-7-8-5-7-4-1-8 462549005.6 477848651.8
n050w8 1 9-7-5-3-8-8-3-1 453049258.0 474448702.6
n060w8 0 6-2-9-9-0-8-1-3 1970234516.0 209922807.9
n060w8 2 1-0-3-4-0-3-9-1 2260259012.7 239424853.7
n070w8 0 3-3-9-2-3-7-5-2 440045954.2 447545752.2
n070w8 0 9-3-0-7-2-1-1-0 454047604.6 463747552.5
n080w8 1 4-4-9-9-3-6-0-5 377541809.7 394241555.1
n080w8 2 0-4-0-9-1-9-6-2 412544507.3 428743852.2
n100w8 0 0-1-7-8-9-1-5-4 200521255.6 2026DUT 
n100w8 1 2-4-7-9-3-9-2-8 212522103.8 215321851.5
n110w8 0 2-1-1-7-2-6-4-7 387040103.5 399039900.0
n110w8 0 3-2-4-9-4-1-3-7 337535605.2 345034500.0
n120w8 0 0-9-9-4-5-1-0-3 2295260011.7 248524950.4
n120w8 1 7-2-6-4-5-2-0-2 2535309518.1 291229300.6

0 件のコメント:

コメントを投稿