2022年5月3日火曜日

INRC2 New Best Results

Inspired by the paper, we again took data on all the instances in the paper. It describes CPEX found no exact solution for all the instances even after 24 hours of the run. ScheduleNurse3 obtained an exact solution on almost all instances in the paper. Compared to other academic solvers, the speed is overwhelming for near-optimal data.

Schedule Nurse 3 (Ryzen5800X 64GB Win10) Mathematical Models and a Late Acceptance Fix-and-Optimize Approach for a Nurse Rostering Problem (ufrgs.br)
Legrain et al. (2019) Gomes et al. (2017) Ceschia et al. (2020) LAFO
LB=A Validator(SC3) UB Validator(SC3) Optimality Proven Time(sec) UB reached time(sec) GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%]
staff=35 n035w4_2_8-8-7-5 1080 1080 275 275 0 1,145 1,803 6.0 1,085 5,586 0.5 1,151 1,317 6.6 1,237.00 5,160 14.5
n035w4_0_1-7-1-8 1360 1360 471 471 0 1,415 1,803 4.0 1,425 3,269 4.8 1,455 1,317 7.0 1,565.90 5,160 15.1
n035w4_0_4-2-1-6 1605 1605 203 103 0 1,705 1,803 6.2 1,615 5,124 0.6 1,663 1,317 3.6 1,760.50 5,160 9.7
n035w4_0_5-9-5-6 1500 1500 5188 241 0 1,575 1,803 5.0 1,540 6,872 2.7 1,544 1,317 2.9 1,628.30 5,160 8.6
n035w4_0_9-8-7-7 1335 1335 2460 1110 0 1,430 1,803 7.1 1,365 4,475 2.2 1,421 1,317 6.4 1,500.00 5,160 12.4
n035w4_1_0-6-9-2 1300 1300 361 361 0 1,375 1,803 5.8 1,385 5,359 6.5 1,391 1,317 7.0 1,487.00 5,160 14.4
n035w4_2_8-6-7-1 1080 1080 287 287 0 1,425 1,803 31.9 1,335 6,453 23.6 1,340 1,317 24.1 1,455.50 5,160 34.8
n035w4_2_9-2-2-6 1080 1080 294 294 0 1,595 1,803 47.7 1,525 6,204 41.2 1,577 1,317 46.0 1,696.50 5,160 57.1
n035w4_2_9-7-2-2 1080 1080 291 291 0 1,550 1,803 43.5 1,480 12,340 37.0 1,539 1,317 42.5 1,624.00 5,160 50.4
n035w4_2_9-9-2-1 1080 1080 284 284 0 1,540 1,803 42.6 1509 1,317 39.7 1,651.50 5,160 52.9
staff=70 n070w4_0_3-6-5-1 2380 2380 35125 480 0 2,430 3,206 2.1 2,460 3,640 3 2,455.00 2,342 3 2,842.50 5,160 19.4
n070w4_0_4-9-6-7 2115 2115 593 593 0 2,125 3,206 0.5 2,330 4,943 10.2 2,190.00 2,342 3.5 2,535.50 5,160 19.9
n070w4_0_4-9-7-6 2140 2140 914 914 0 2,210 3,206 3.3 2,315 9,465 8.2 2,229.00 2,342 4.2 2,587.00 5,160 20.9
n070w4_0_8-6-0-8 2285 2285 10433 659 0 2,320 3,206 1.5 2,400 1,795 5.0 2,345.50 2,342 2.6 2,668.50 5,160 16.8
n070w4_0_9-1-7-5 2080 2080 425 425 0 2,100 2,342 1.0 2,225 3,395 7.0 2,147.00 2,342 3.2 2,448.30 5,160 17.7
n070w4_1_1-3-8-8 2080 2080 425 425 0 2,530 2,342 21.6 2,615 3,457 25.7 2,582.50 2,342 24.2 2,915.40 5,160 40.2
n070w4_2_0-5-6-8 2270 2280 4665 4665 0 2,360 3,206 4.0 2,415 2,990 6.4 2,365.00 2,342 4.2 2,688.40 5,160 18.4
n070w4_2_3-5-8-2 2325 2335 525 525 0 2,380 2,342 2.4 2,405 5,032 3.4 2,424.50 2,342 4.3 2,690.00 5,160 15.7
n070w4_2_5-8-2-5 2290 2295 513 513 0 2,345 3,206 2.4 2,390 7,580 4.4 2,366.50 2,342 3.3 2,653.40 5,160 15.9
n070w4_2_9-5-6-5 2355 2365 426 426 0 2,465 3,206 4.7 2,480 2,495 5.3 2,416.00 2,342 2.6 2,764.50 5,160 17.4
staff=110 n110w4_0_1-4-2-8 2330 2330 25537 760 0 2,390 4,809 2.6 2,560 13,084 9.9 2,387.50 3,513 2.5 3,020.00 5,160 29.6
n110w4_0_1-9-3-5 2455 2455 402 402 0 2,525 4,809 2.9 2,640 9,624 7.5 2,566.50 3,513 4.5 3,205.50 5,160 30.6
n110w4_1_0-1-6-4 2530 2530(2785) 305 305 0 2,680 4,809 5.9 2,690 24,585 6.3 2,609.00 3,513 3.1 3,241.00 5,160 28.1
n110w4_1_0-5-8-8 2470 2475 415 0.2 2,625 4,809 6.3 2,705 12,838 9.5 2,596.00 3,513 5.1 3,254.00 5,160 31.7
n110w4_1_2-9-2-0 2870 2875 1641 0 2,975 3,513 3.7 3,170 11,570 10.5 3,032.00 3,513 5.6 3,646.00 5,160 27.0
n110w4_1_4-8-7-2 2430 2430 4740 2147 0 2,570 4,809 5.8 2,630 8,350 8.2 2,545.50 3,513 4.8 3,217.50 5,160 32.4
n110w4_2_0-2-7-0 2640 2640 7212 2193 0 2,780 4,809 5.3 2,960 10,882 12.1 2,763.50 3,513 4.7 3,388.50 5,160 28.4
n110w4_2_5-1-3-0 2640 2640 604 604 0 2,700 4,809 2.3 2,770 9,079 4.9 2,719.00 3,513 3.0 3,285.50 5,160 24.5
n110w4_2_8-9-9-2 2855 2860 4454 0.2 2,980 3,513 4.4 3,140 15,184 10.0 3,049.00 3,513 6.8 3,720.90 5,160 30.3
n110w4_2_9-8-4-9 2695 2700 1274 0.2 2,775 3,513 3.0 3,005 11,311 11.5 2,834.00 3,513 5.2 3,449.00 5,160 28.0

0 件のコメント:

コメントを投稿