8weeks
Instance | Weeks | Employees | Best known LB | Best known UB | Known Best Gap | Schedule NurseⅢ LB | Schedule NurseⅢ UB | Schedule Nurse Ⅲ Gap | Note |
---|---|---|---|---|---|---|---|---|---|
n030w8 1 2-7-0-9-3-6-0-6 | 8 | 30 | 1920 | 2070 | 7.81% | 1994 | 2010 | 0.80% | |
n030w8 1 6-7-5-3-5-6-2-9 | 8 | 30 | 1620 | 1735 | 7.10% | 1710 | 1730 | 1.17% | |
n035w8 0 6-2-9-8-7-7-9-8 | 8 | 35 | 2330 | 2555 | 9.66% | 2408 | 2445 | 1.54% | |
n035w8 1 0-8-1-6-1-7-2-0 | 8 | 35 | 2180 | 2305 | 5.73% | 2153 | 2245 | 4.27% | |
n040w8 0 0-6-8-9-2-6-6-4 | 8 | 40 | 2340 | 2620 | 11.97% | 2464 | 2540 | 3.08% | |
n040w8 2 5-0-4-8-7-1-7-2 | 8 | 40 | 2205 | 2420 | 9.75% | 2285 | 2315 | 1.31% | |
n050w8 1 1-7-8-5-7-4-1-8 | 8 | 50 | 4625 | 4900 | 5.95% | 4778 | 4825 | 0.98% | |
n050w8 1 9-7-5-3-8-8-3-1 | 8 | 50 | 4530 | 4925 | 8.72% | 4744 | 4770 | 0.55% | |
n060w8 0 6-2-9-9-0-8-1-3 | 8 | 60 | 1970 | 2345 | 19.04% | 2099 | 2155 | 2.67% | |
n060w8 2 1-0-3-4-0-3-9-1 | 8 | 60 | 2260 | 2590 | 14.60% | 2394 | 2440 | 1.92% | |
n070w8 0 3-3-9-2-3-7-5-2 | 8 | 70 | 4400 | 4595 | 4.43% | 4475 | 4540 | 1.45% | |
n070w8 0 9-3-0-7-2-1-1-0 | 8 | 70 | 4540 | 4760 | 4.85% | 4637 | 4675 | 0.82% | |
n080w8 1 4-4-9-9-3-6-0-5 | 8 | 80 | 3775 | 4180 | 10.73% | 3942 | 4015 | 1.85% | |
n080w8 2 0-4-0-9-1-9-6-2 | 8 | 80 | 4125 | 4450 | 7.88% | 4287 | 4325 | 0.89% | |
n100w8 0 0-1-7-8-9-1-5-4 | 8 | 100 | 2005 | 2125 | 5.99% | 2026 | 2045 | 0.94% | |
n100w8 1 2-4-7-9-3-9-2-8 | 8 | 100 | 2125 | 2210 | 4.00% | 2153 | 2170 | 0.79% | |
n110w8 0 2-1-1-7-2-6-4-7 | 8 | 110 | 3870 | 4010 | 3.62% | 3990 | 3990 | 0.00% | SC3 shows UB=4050, while Verilator shows UB=3990 |
n110w8 0 3-2-4-9-4-1-3-7 | 8 | 110 | 3375 | 3560 | 5.48% | 3450 | 3450 | 0.00% | SC3 shows UB=3510, while Verilator shows UB=3450 |
n120w8 0 0-9-9-4-5-1-0-3 | 8 | 120 | 2295 | 2600 | 13.29% | 2485 | 2490 | 0.20% | |
n120w8 1 7-2-6-4-5-2-0-2 | 8 | 120 | 2535 | 3095 | 22.09% | 2912 | 2920 | 0.27% |
0 件のコメント:
コメントを投稿