2019年6月27日木曜日

INRC–II 4Weeks Updated Results

This article deals with the nurse scheduling problem as described in the context of the international
competition INRC–II.The experimental tests focus on a benchmark of twenty instances published during the INRC–II.The instances describe the constraints for the schedule of 30 to 120 nurses over 4 weeks horizon. Table below shows the result obtained by my developping solver.
Significant improvements can be observed compared to staticnurseschduler. The verified data will be published in Github,which includes mps format for such as cplex/gurobi and wcnf(dimacs) format.





Known BestNew Solver
LBUBUB-LB/LBLBUBUB-LB/LB
n030w4 1 6-2-9-1161516854.2%166016700.6%
n030w4 1 6-7-5-3174018405.4%181018150.3%
n035w4 0 1-7-1-81250141511.7%133813601.6%
n035w4 2 8-8-7-5104511458.7%108010800.0%
n040w4 0 2-0-6-11335164018.6%153615702.2%
n040w4 2 6-1-0-61570186515.8%174217500.5%
n050w4 0 0-4-8-71195144517.3%129613201.8%
n050w4 0 7-2-7-21200140514.6%130313150.9%
n060w4 1 6-1-1-5238024653.4%243524500.6%
n060w4 1 9-6-3-8261527304.2%266526750.4%
n070w4 0 3-6-5-1228024306.2%237123800.4%
n070w4 0 4-9-6-7199021256.4%210521150.5%
n080w4 2 4-3-3-3314033205.4%329233000.2%
n080w4 2 6-0-4-8304532406.0%317831900.4%
n100w4 0 1-1-0-81055123014.2%116811750.6%
n100w4 2 0-6-4-61470185520.8%179017900.0%
n110w4 0 1-4-2-8221023907.5%232223300.3%
n110w4 0 1-9-3-52255252510.7%245524550.0%
n120w4 1 4-6-2-61790216517.3%203220400.4%
n120w4 1 5-6-9-81820222018.0%   

0 件のコメント:

コメントを投稿